描述
Lifting un-balanced hydraulic choke manifold
- Description
♦ Choke manifold is necessary to control well-kick & blowout and put the pressure control technology on oil/gas well into force.
♦ Complete with hydraulic control console for remote control.
♦ The manifold is matched with barrel choke valve that is required to be orifice choke valve in case of stop function being required.
- Basic
| SN | Type | MPa(Psi) | Main bore | Side bore | Remarks | |||||||||||||||||||||||||||
| 1 | (Y)JG14 | 14MPa (2000Psi) | 103(4-1/16”) 80(3-1/8”) 65(2-9/16”) 52(2-1/16”) | 103(4-1/16”) 80(3-1/8”) 65(2-9/16”) 52(2-1/16”) | Various make-up models shall be provided according to the actual requirement of user in any oil fields | |||||||||||||||||||||||||||
| 2 | (Y)JG21 | 21MPa (3000Psi) | 103(4-1/16”) 80(3-1/8”) 65(2-9/16”) 52(2-1/16”) | 103(4-1/16”) 80(3-1/8”) 65(2-9/16”) 52(2-1/16”) | ||||||||||||||||||||||||||||
| 3 | (Y)JG35 | 35MPa (5000Psi) | 103(4-1/16”) 80(3-1/8”) 65(2-9/16”) 52(2-1/16”) | 103(4-1/16”) 80(3-1/8”) 65(2-9/16”) 52(2-1/16”) | ||||||||||||||||||||||||||||
| 4 | (Y)JG70 | 70MPa (10000Psi) | 103(4-1/16”) 78(3-1/16”) 65(2-9/16”) 52(2-1/16”) | 103(4-1/16”) 78(3-1/16”) 65(2-9/16”) 52(2-1/16”) | ||||||||||||||||||||||||||||
| 5 | (Y)JG105 | 105MPa (15000Psi) | 103(4-1/16”) 78(3-1/16”) 65(2-9/16”) 52(2-1/16”) | 103(4-1/16”) 78(3-1/16”) 65(2-9/16”) 52(2-1/16”) | ||||||||||||||||||||||||||||





