描述
Lifting dual-wing kill manifold
- Description
Kill manifold is a necessary part in well-control assembly, its function includes as follows:
♦ to pump drilling fluid into well barrel to control the pressure in oil/gas well.
♦ to inject the fresh water into wellhead so as to avoid fire and burn as blowout.
♦ to inject extinguishant into well barrel as blowout and on fire.
- Basic
| SN | Type | Working Pressure MPa (Psi) | Main Bore mm (in) | Side Bore mm (in) | Remarks |
|---|---|---|---|---|---|
| 1 | YG14 | 14 MPa (2000 Psi) | 103(4-1/16″), 80(3-1/8″), 65(2-9/16″), 52(2-1/16″) | 103(4-1/16″), 80(3-1/8″), 65(2-9/16″), 52(2-1/16″) | Various make-up models shall be provided according to the actual requirement of users in any oil fields. |
| 2 | YG21 | 21 MPa (3000 Psi) | 103(4-1/16″), 80(3-1/8″), 65(2-9/16″), 52(2-1/16″) | 103(4-1/16″), 80(3-1/8″), 65(2-9/16″), 52(2-1/16″) | |
| 3 | YG35 | 35 MPa (5000 Psi) | 103(4-1/16″), 80(3-1/8″), 65(2-9/16″), 52(2-1/16″) | 103(4-1/16″), 80(3-1/8″), 65(2-9/16″), 52(2-1/16″) | |
| 4 | YG70 | 70 MPa (10000 Psi) | 103(4-1/16″), 78(3-1/16″), 65(2-9/16″), 52(2-1/16″) | 103(4-1/16″), 78(3-1/16″), 65(2-9/16″), 52(2-1/16″) | |
| 5 | YG105 | 105 MPa (15000 Psi) | 103(4-1/16″), 78(3-1/16″), 65(2-9/16″), 52(2-1/16″) | 103(4-1/16″), 78(3-1/16″), 65(2-9/16″), 52(2-1/16″) |





